主题
keepa_get_product
按 ASIN 批量拉取 Amazon 产品信息——是 Keepamore 使用频率最高的工具。
用途
- 单条 / 批量查询 ASIN 的标题、品牌、分类、图片、价格、评分、销量排名等全部信息
- 可选返回 价格历史 CSV(支持按 N 天 或 时间范围截取)
- 可选叠加
offers/rating/buybox/stock等扩展字段
计费
固定 1 unit / 去重后 ASIN。例如:
- 1 个 ASIN → 1 unit
- 5 个不同 ASIN → 5 units
- 5 个 ASIN 但其中 2 个重复 → 3 units(自动去重)
offers/rating/buybox/stock/update等附加参数 不会 额外计费。
参数
标 🛠 的为 Keepamore 增强参数——是我们在 Keepa 原始接口基础上的增强字段,用于减小响应体积、提升 AI 上下文友好度,不会改变本工具的计费。
| 名称 | 类型 | 必填 | 默认 | 约束 | 说明 |
|---|---|---|---|---|---|
country | enum | ✅ | — | 见 站点枚举 | Amazon 站点代码 |
asins | string[] | ✅ | — | 1–100 | ASIN 列表(重复项会自动去重) |
stats | integer | — | ≥ 1 | 统计天数(如 180),返回价格统计摘要;始终包含 current/30/90/180/365 天数据 | |
history | boolean | true | — | 是否返回价格历史 CSV。false 时移除 csv / salesRanks 等大字段 | |
update | integer | — | ≥ 0 | 数据新鲜度阈值(小时)。0 = 强制刷新;不传按默认策略 | |
offers | integer | — | 0–100 | 返回 offer 数量 | |
rating | boolean | — | — | 是否包含评分 / 评论数历史 | |
buybox | boolean | — | — | 是否包含 Buy Box 数据 | |
stock | boolean | — | — | 是否包含库存数据 | |
🛠 days | integer | — | ≥ 1 | 仅返回最近 N 天历史(与 dateRange 互斥),比 history=true 体积小很多 | |
🛠 dateRange | object | — | {start, end} 为 Unix 毫秒 | 按时间范围截取历史(与 days 互斥,优先生效) | |
🛠 detailLevel | enum | lite | summary/lite/full | 返回体量控制,参见 总览 |
推荐使用模式
| 场景 | 入参示例 |
|---|---|
| AI 快速问价 | { "country": "us", "asins": ["B08N5WRWNW"], "detailLevel": "summary", "history": false, "stats": 180 } |
| 画 90 天价格曲线 | { "country": "us", "asins": ["B08N5WRWNW"], "detailLevel": "lite", "days": 90 } |
| 完整选品分析 | { "country": "us", "asins": ["..."], "detailLevel": "full", "offers": 20, "rating": true } |
| 实时报价 | 在以上任一入参中加 "update": 0 |
返回结构(摘要)
json
{
"success": true,
"data": {
"country": "us",
"count": 2,
"products": [{ "asin": "B08N5WRWNW", "title": "..." /* ... */ }],
"errors": [{ "asin": "B0DEADBEEF", "errorId": "uuid-..." }],
"responseShape": { "detailLevel": "lite", "hint": "..." }
}
}批量请求中部分 ASIN 失败不会让整个请求失败:成功的进入
products,失败的进入errors并附带可用于工单追溯的errorId。产品对象字段定义详见 Product Object 字段速查;
stats子对象详见 Statistics Object;KeepaTime / cents /csv二维数组等共用约定详见 字段速查 · 公共约定。