主题
Seller Object
Amazon Marketplace 卖家的完整档案——含基本信息、评分历史、(可选)storefront ASIN 列表、类目 / 品牌 / 竞品统计、Buy Box 占有率等。Keepa 不收录仅在 Handmade 类目销售的卖家。
对应 Keepa 官方:Seller Object
何时返回
| 调用 | Keepamore 响应位置 | 透传方式 |
|---|---|---|
/api/keepa/seller?seller=ID&storefront=0 | data.sellers["<sellerId>"] | ✅ 全字段透传,但 不含 asinList / asinListLastSeen |
/api/keepa/seller?seller=ID&storefront=1 | data.sellers["<sellerId>"] | ✅ 含 asinList / asinListLastSeen 等 storefront 字段(需实时抓取) |
上一字段 + ?page=&perPage= | 同上 + _pagination | 🛠 Keepamore 在每个卖家对象内对 asinList 切片并注入 _pagination |
上一字段 + ?csvDays=N | 上同 | 🛠 Keepamore 在输出层裁剪 csv(-1 全保留 / 0 移除 / N>0 仅最近 N 天) |
🛠 Keepamore 计费规则:默认
1 unit / 卖家 ID(最多 100 个一次);storefront=1固定 10 units / 请求且仅允许 1 个 ID。
响应示例
json
{
"data": {
"sellers": {
"A2L77EE7U53NWQ": {
"domainId": 1,
"sellerId": "A2L77EE7U53NWQ",
"sellerName": "Amazon Warehouse",
"trackingSince": 2700145,
"lastUpdate": 7234500,
"lastRatingUpdate": 7234567,
"hasFBA": true,
"ratingCount": [3, 10, 98, 321],
"positiveRating": [96, 98, 98, 95],
"negativeRating": [3, 1, 1, 3],
"neutralRating": [1, 1, 1, 2],
"recentFeedback": [
{ "date": 7234500, "rating": 50, "isStriked": false }
],
"csv": [[7000000, 95, 7100000, 96], [7000000, 12000, 7100000, 12500]],
"totalStorefrontAsins": [7234567, 1200],
"asinList": ["B00M0QVG3W", "B00M4KCH2A"],
"asinListLastSeen": [7234567, 7234560],
"_pagination": { "page": 0, "perPage": 1000, "total": 1200, "totalPages": 2 },
"sellerCategoryStatistics": [
{ "catId": 172282, "productCount": 320, "avg30SalesRank": 12345, "productCountWithAmazonOffer": 50 }
],
"sellerBrandStatistics": [
{ "brand": "anker", "productCount": 45, "avg30SalesRank": 9876, "productCountWithAmazonOffer": 12 }
],
"competitors": [
{ "sellerId": "A1PA6795UKMFR9", "percent": 32 }
],
"avgBuyBoxCompetitors": 4.7,
"buyBoxNewOwnershipRate": 65,
"buyBoxUsedOwnershipRate": 18
}
},
"fromCache": false
}
}字段表
基本
| 字段 | 类型 | 说明 |
|---|---|---|
domainId | int | 站点 ID |
sellerId | string | 卖家 ID。例:A2L77EE7U53NWQ |
sellerName | string | 显示名 |
trackingSince | int | Keepa 开始追踪该卖家的时间(KeepaTime 分钟) |
lastUpdate | int | 上次基础数据刷新时间(不含评分 / storefront) |
lastRatingUpdate | int | 上次评分数据刷新时间 |
hasFBA | bool | 该卖家当前是否有 FBA listings。少数列表少 / 慢销卖家可能误为 false |
商家工商信息(仅有值时返回)
| 字段 | 类型 | 说明 |
|---|---|---|
businessName | string | 公司名 |
address | string[] | 营业地址,数组每项一行;最后一项是 2 字母国家码 |
customerServicesAddress | string[] | 客服地址,结构同上 |
tradeNumber | string | 工商注册号 |
vatID | string | 增值税号 |
phoneNumber | string | 电话 |
businessType | string | 企业类型 |
shareCapital | string | 注册资本 |
representative | string | 法人代表 |
email | string | 公司邮箱 |
评分
ratingCount / positiveRating / negativeRating / neutralRating 都是长度 4 的数组,下标固定为 [30天, 90天, 365天, 全期]。
| 字段 | 类型 | 说明 |
|---|---|---|
ratingCount | int[] | 各时段评价总数。例:[3, 10, 98, 321] = 30 天 3 条 / 90 天 10 条 / 365 天 98 条 / 全期 321 条 |
positiveRating | int[] | 各时段正面评分占比(4–5 星,0–100 整数)。例:[96, 98, 98, 95] = 30 天 96% |
negativeRating | int[] | 各时段负面评分占比(1–2 星) |
neutralRating | int[] | 各时段中性评分占比(3 星) |
recentFeedback | obj[] | 最多 5 条最近反馈,每项 { date, rating, isStriked }。rating 为 10–50(× 10 编码,详见 评分单位) |
历史 CSV
csv 是二维数组,第一维下标固定:
| 索引 | 含义 |
|---|---|
| 0 | RATING:综合评分百分比,0–100 |
| 1 | RATING_COUNT:累计评分数 |
第二维是 [KeepaTime, value, KeepaTime, value, ...] 的扁平时间序列;为 null 表示无数据。取最新值:csv[0][csv[0].length - 1] / csv[1][csv[1].length - 1]。
🛠 Keepamore 增强:
?csvDays=N在输出层裁剪 csv:-1(默认)= 全保留;0= 完全移除以节省上下文;N>0= 仅保留最近 N 天数据点。不影响计费。
Storefront(仅 storefront=1 时返回)
| 字段 | 类型 | 说明 |
|---|---|---|
asinList | string[] | storefront ASIN 列表,最新优先,最多 100,000 条 |
asinListLastSeen | int[] | 与 asinList 同长 / 同序,每项 = 该 ASIN 最近一次被 Keepa 验证的 KeepaTime |
totalStorefrontAsins | int[] | [lastUpdate(KeepaTime), 总数]。默认调用也可能有该字段——只要历史上拉过一次 storefront;从未拉过则为 null |
_pagination | obj | 🛠 仅在请求带 page / perPage 时存在。结构:{ page, perPage, total, totalPages }。total = 切片前 asinList 长度。仅切片不影响计费 |
类目 / 品牌 / 竞品 / Buy Box
| 字段 | 类型 | 说明 |
|---|---|---|
sellerCategoryStatistics | obj[] | 该卖家主营类目的统计。每项 { catId, productCount, avg30SalesRank, productCountWithAmazonOffer }。⚠ 数据可能不完整 / 滞后 |
sellerBrandStatistics | obj[] | 主营品牌统计。每项 { brand(全小写), productCount, avg30SalesRank, productCountWithAmazonOffer } |
competitors | obj[] | 与该卖家共同上架最多的 5 个竞争对手。每项 { sellerId, percent },percent = 共享 listing 比例 |
avgBuyBoxCompetitors | float | 该卖家所售产品的平均 Buy Box 竞争卖家数(含本卖家) |
buyBoxNewOwnershipRate | int | 平均 New Buy Box 占有率,0–100 |
buyBoxUsedOwnershipRate | int | 平均 Used Buy Box 占有率,0–100 |
字段可见性速查
| 字段 | storefront=0 默认 | storefront=1 实时抓 |
|---|---|---|
基本 / 评分 / csv / 工商信息 / 类目品牌竞品 / Buy Box 指标 | ✅ | ✅ |
totalStorefrontAsins | ✅(如曾抓过) | ✅ |
asinList / asinListLastSeen | ❌ | ✅ |
_pagination(Keepamore 注入) | ❌ | 仅传 page/perPage 时 |
Keepa 只允许
storefront=1时一次查 1 个 sellerId(多个会被拒);Keepamore 的归一化层会把这条规则前置成参数校验。
上层 / 关联对象
- 上层端点:
/keepa/seller - 关联对象:Search Insights Object(
topSellersWithCounts引用 sellerId) / Lightning Deal Object(含sellerId/sellerName) / Marketplace Offer Object(offer 的sellerId字段) - 公共约定:KeepaTime / 评分单位