主题
Keepa Product Finder — 完整字段参考
本页是 keepa_product_finder 和 HTTP API ProductFinder 的共用字段参考。
一、价格/排名范围参数
以下每个 TYPE 对应一个价格/排名指标。每个时间窗口生成一对 _gte / _lte 参数,成对放在同一行。
1.1 SALES — Sales Rank(单位:整数)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
SALES_outOfStock | boolean | true / false | 排除无 Sales Rank 的商品 |
SALES_isLowest | boolean | true / false | 仅限该指标历史最低 |
SALES_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
SALES_current_gte / SALES_current_lte | int | ≥ 1 | 当前 Sales Rank 范围 |
SALES_avg30_gte / SALES_avg30_lte | int | ≥ 1 | 30 天平均排名 |
SALES_avg90_gte / SALES_avg90_lte | int | ≥ 1 | 90 天平均排名 |
SALES_avg180_gte / SALES_avg180_lte | int | ≥ 1 | 180 天平均排名 |
SALES_avg365_gte / SALES_avg365_lte | int | ≥ 1 | 365 天平均排名 |
SALES_deltaPercent1_gte / SALES_deltaPercent1_lte | int | 百分比 | 1 天排名变化 % |
SALES_deltaPercent7_gte / SALES_deltaPercent7_lte | int | 百分比 | 7 天排名变化 % |
SALES_deltaPercent30_gte / SALES_deltaPercent30_lte | int | 百分比 | 30 天排名变化 % |
SALES_deltaPercent90_gte / SALES_deltaPercent90_lte | int | 百分比 | 90 天排名变化 % |
1.2 BUY_BOX_SHIPPING — Buy Box 价格含运费(单位:cents 分)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
BUY_BOX_SHIPPING_outOfStock | boolean | true / false | 排除 Buy Box 缺货商品 |
BUY_BOX_SHIPPING_isLowest | boolean | true / false | 仅限历史最低 |
BUY_BOX_SHIPPING_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
BUY_BOX_SHIPPING_current_gte / BUY_BOX_SHIPPING_current_lte | int | cents,≥ 0 | 当前 Buy Box 价格范围 |
BUY_BOX_SHIPPING_avg30_gte / BUY_BOX_SHIPPING_avg30_lte | int | cents | 30 天均值 |
BUY_BOX_SHIPPING_avg90_gte / BUY_BOX_SHIPPING_avg90_lte | int | cents | 90 天均值 |
BUY_BOX_SHIPPING_avg180_gte / BUY_BOX_SHIPPING_avg180_lte | int | cents | 180 天均值 |
BUY_BOX_SHIPPING_avg365_gte / BUY_BOX_SHIPPING_avg365_lte | int | cents | 365 天均值 |
BUY_BOX_SHIPPING_deltaPercent1_gte / BUY_BOX_SHIPPING_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
BUY_BOX_SHIPPING_deltaPercent7_gte / BUY_BOX_SHIPPING_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
BUY_BOX_SHIPPING_deltaPercent30_gte / BUY_BOX_SHIPPING_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
BUY_BOX_SHIPPING_deltaPercent90_gte / BUY_BOX_SHIPPING_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.3 AMAZON — Amazon 自营价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
AMAZON_outOfStock | boolean | true / false | 排除缺货 |
AMAZON_isLowest | boolean | true / false | 仅限历史最低 |
AMAZON_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
AMAZON_current_gte / AMAZON_current_lte | int | cents | 当前 Amazon 价格 |
AMAZON_avg30_gte / AMAZON_avg30_lte | int | cents | 30 天均值 |
AMAZON_avg90_gte / AMAZON_avg90_lte | int | cents | 90 天均值 |
AMAZON_avg180_gte / AMAZON_avg180_lte | int | cents | 180 天均值 |
AMAZON_avg365_gte / AMAZON_avg365_lte | int | cents | 365 天均值 |
AMAZON_deltaPercent1_gte / AMAZON_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
AMAZON_deltaPercent7_gte / AMAZON_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
AMAZON_deltaPercent30_gte / AMAZON_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
AMAZON_deltaPercent90_gte / AMAZON_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.4 NEW — 全新品价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
NEW_outOfStock | boolean | true / false | 排除缺货 |
NEW_isLowest | boolean | true / false | 仅限历史最低 |
NEW_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
NEW_current_gte / NEW_current_lte | int | cents | 当前全新品价格 |
NEW_avg30_gte / NEW_avg30_lte | int | cents | 30 天均值 |
NEW_avg90_gte / NEW_avg90_lte | int | cents | 90 天均值 |
NEW_avg180_gte / NEW_avg180_lte | int | cents | 180 天均值 |
NEW_avg365_gte / NEW_avg365_lte | int | cents | 365 天均值 |
NEW_deltaPercent1_gte / NEW_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
NEW_deltaPercent7_gte / NEW_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
NEW_deltaPercent30_gte / NEW_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
NEW_deltaPercent90_gte / NEW_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.5 NEW_FBA — New FBA 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
NEW_FBA_outOfStock | boolean | true / false | 排除缺货 |
NEW_FBA_isLowest | boolean | true / false | 仅限历史最低 |
NEW_FBA_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
NEW_FBA_current_gte / NEW_FBA_current_lte | int | cents | 当前 New FBA 价格 |
NEW_FBA_avg30_gte / NEW_FBA_avg30_lte | int | cents | 30 天均值 |
NEW_FBA_avg90_gte / NEW_FBA_avg90_lte | int | cents | 90 天均值 |
NEW_FBA_avg180_gte / NEW_FBA_avg180_lte | int | cents | 180 天均值 |
NEW_FBA_avg365_gte / NEW_FBA_avg365_lte | int | cents | 365 天均值 |
NEW_FBA_deltaPercent1_gte / NEW_FBA_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
NEW_FBA_deltaPercent7_gte / NEW_FBA_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
NEW_FBA_deltaPercent30_gte / NEW_FBA_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
NEW_FBA_deltaPercent90_gte / NEW_FBA_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.6 NEW_FBM_SHIPPING — New FBM 价格含运费(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
NEW_FBM_SHIPPING_outOfStock | boolean | true / false | 排除缺货 |
NEW_FBM_SHIPPING_isLowest | boolean | true / false | 仅限历史最低 |
NEW_FBM_SHIPPING_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
NEW_FBM_SHIPPING_current_gte / NEW_FBM_SHIPPING_current_lte | int | cents | 当前 New FBM 价格 |
NEW_FBM_SHIPPING_avg30_gte / NEW_FBM_SHIPPING_avg30_lte | int | cents | 30 天均值 |
NEW_FBM_SHIPPING_avg90_gte / NEW_FBM_SHIPPING_avg90_lte | int | cents | 90 天均值 |
NEW_FBM_SHIPPING_avg180_gte / NEW_FBM_SHIPPING_avg180_lte | int | cents | 180 天均值 |
NEW_FBM_SHIPPING_avg365_gte / NEW_FBM_SHIPPING_avg365_lte | int | cents | 365 天均值 |
NEW_FBM_SHIPPING_deltaPercent1_gte / NEW_FBM_SHIPPING_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
NEW_FBM_SHIPPING_deltaPercent7_gte / NEW_FBM_SHIPPING_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
NEW_FBM_SHIPPING_deltaPercent30_gte / NEW_FBM_SHIPPING_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
NEW_FBM_SHIPPING_deltaPercent90_gte / NEW_FBM_SHIPPING_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.7 USED — 非全新品价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
USED_outOfStock | boolean | true / false | 排除缺货 |
USED_isLowest | boolean | true / false | 仅限历史最低 |
USED_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
USED_current_gte / USED_current_lte | int | cents | 当前非全新品价格 |
USED_avg30_gte / USED_avg30_lte | int | cents | 30 天均值 |
USED_avg90_gte / USED_avg90_lte | int | cents | 90 天均值 |
USED_avg180_gte / USED_avg180_lte | int | cents | 180 天均值 |
USED_avg365_gte / USED_avg365_lte | int | cents | 365 天均值 |
USED_deltaPercent1_gte / USED_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
USED_deltaPercent7_gte / USED_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
USED_deltaPercent30_gte / USED_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
USED_deltaPercent90_gte / USED_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.8 Used 成色子类型(单位:cents)
每个成色各自有独立的 current / avg30 / avg90 / avg180 / avg365 / deltaPercent / outOfStock / isLowest / isLowest90。
| 子类型 | 参数前缀 | 说明 |
|---|---|---|
| Like New | USED_NEW_SHIPPING | Used - Like New 含运费 |
| Very Good | USED_VERY_GOOD_SHIPPING | Used - Very Good 含运费 |
| Good | USED_GOOD_SHIPPING | Used - Good 含运费 |
| Acceptable | USED_ACCEPTABLE_SHIPPING | Used - Acceptable 含运费 |
例:USED_NEW_SHIPPING_current_gte / USED_NEW_SHIPPING_current_lte
1.9 PRIME_EXCL — Prime Exclusive 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
PRIME_EXCL_outOfStock | boolean | true / false | 排除缺货 |
PRIME_EXCL_isLowest | boolean | true / false | 仅限历史最低 |
PRIME_EXCL_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
PRIME_EXCL_current_gte / PRIME_EXCL_current_lte | int | cents | 当前价格 |
PRIME_EXCL_avg30_gte / PRIME_EXCL_avg30_lte | int | cents | 30 天均值 |
PRIME_EXCL_avg90_gte / PRIME_EXCL_avg90_lte | int | cents | 90 天均值 |
PRIME_EXCL_avg180_gte / PRIME_EXCL_avg180_lte | int | cents | 180 天均值 |
PRIME_EXCL_avg365_gte / PRIME_EXCL_avg365_lte | int | cents | 365 天均值 |
PRIME_EXCL_deltaPercent1_gte / PRIME_EXCL_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
PRIME_EXCL_deltaPercent7_gte / PRIME_EXCL_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
PRIME_EXCL_deltaPercent30_gte / PRIME_EXCL_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
PRIME_EXCL_deltaPercent90_gte / PRIME_EXCL_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.10 BUY_BOX_USED_SHIPPING — Buy Box Used 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
BUY_BOX_USED_SHIPPING_outOfStock | boolean | true / false | 排除缺货 |
BUY_BOX_USED_SHIPPING_isLowest | boolean | true / false | 仅限历史最低 |
BUY_BOX_USED_SHIPPING_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
BUY_BOX_USED_SHIPPING_current_gte / BUY_BOX_USED_SHIPPING_current_lte | int | cents | 当前价格 |
BUY_BOX_USED_SHIPPING_avg30_gte / BUY_BOX_USED_SHIPPING_avg30_lte | int | cents | 30 天均值 |
BUY_BOX_USED_SHIPPING_avg90_gte / BUY_BOX_USED_SHIPPING_avg90_lte | int | cents | 90 天均值 |
BUY_BOX_USED_SHIPPING_avg180_gte / BUY_BOX_USED_SHIPPING_avg180_lte | int | cents | 180 天均值 |
BUY_BOX_USED_SHIPPING_avg365_gte / BUY_BOX_USED_SHIPPING_avg365_lte | int | cents | 365 天均值 |
BUY_BOX_USED_SHIPPING_deltaPercent1_gte / BUY_BOX_USED_SHIPPING_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
BUY_BOX_USED_SHIPPING_deltaPercent7_gte / BUY_BOX_USED_SHIPPING_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
BUY_BOX_USED_SHIPPING_deltaPercent30_gte / BUY_BOX_USED_SHIPPING_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
BUY_BOX_USED_SHIPPING_deltaPercent90_gte / BUY_BOX_USED_SHIPPING_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.11 REFURBISHED — Refurbished 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
REFURBISHED_outOfStock | boolean | true / false | 排除缺货 |
REFURBISHED_isLowest | boolean | true / false | 仅限历史最低 |
REFURBISHED_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
REFURBISHED_current_gte / REFURBISHED_current_lte | int | cents | 当前价格 |
REFURBISHED_avg30_gte / REFURBISHED_avg30_lte | int | cents | 30 天均值 |
REFURBISHED_avg90_gte / REFURBISHED_avg90_lte | int | cents | 90 天均值 |
REFURBISHED_avg180_gte / REFURBISHED_avg180_lte | int | cents | 180 天均值 |
REFURBISHED_avg365_gte / REFURBISHED_avg365_lte | int | cents | 365 天均值 |
REFURBISHED_deltaPercent1_gte / REFURBISHED_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
REFURBISHED_deltaPercent7_gte / REFURBISHED_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
REFURBISHED_deltaPercent30_gte / REFURBISHED_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
REFURBISHED_deltaPercent90_gte / REFURBISHED_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.12 COLLECTIBLE — Collectible 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
COLLECTIBLE_outOfStock | boolean | true / false | 排除缺货 |
COLLECTIBLE_isLowest | boolean | true / false | 仅限历史最低 |
COLLECTIBLE_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
COLLECTIBLE_current_gte / COLLECTIBLE_current_lte | int | cents | 当前价格 |
COLLECTIBLE_avg30_gte / COLLECTIBLE_avg30_lte | int | cents | 30 天均值 |
COLLECTIBLE_avg90_gte / COLLECTIBLE_avg90_lte | int | cents | 90 天均值 |
COLLECTIBLE_avg180_gte / COLLECTIBLE_avg180_lte | int | cents | 180 天均值 |
COLLECTIBLE_avg365_gte / COLLECTIBLE_avg365_lte | int | cents | 365 天均值 |
COLLECTIBLE_deltaPercent1_gte / COLLECTIBLE_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
COLLECTIBLE_deltaPercent7_gte / COLLECTIBLE_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
COLLECTIBLE_deltaPercent30_gte / COLLECTIBLE_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
COLLECTIBLE_deltaPercent90_gte / COLLECTIBLE_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.13 WAREHOUSE — Warehouse Deals(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
WAREHOUSE_outOfStock | boolean | true / false | 排除缺货 |
WAREHOUSE_isLowest | boolean | true / false | 仅限历史最低 |
WAREHOUSE_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
WAREHOUSE_current_gte / WAREHOUSE_current_lte | int | cents | 当前价格 |
WAREHOUSE_avg30_gte / WAREHOUSE_avg30_lte | int | cents | 30 天均值 |
WAREHOUSE_avg90_gte / WAREHOUSE_avg90_lte | int | cents | 90 天均值 |
WAREHOUSE_avg180_gte / WAREHOUSE_avg180_lte | int | cents | 180 天均值 |
WAREHOUSE_avg365_gte / WAREHOUSE_avg365_lte | int | cents | 365 天均值 |
WAREHOUSE_deltaPercent1_gte / WAREHOUSE_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
WAREHOUSE_deltaPercent7_gte / WAREHOUSE_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
WAREHOUSE_deltaPercent30_gte / WAREHOUSE_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
WAREHOUSE_deltaPercent90_gte / WAREHOUSE_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.14 TRADE_IN — Amazon Trade-In 回收价(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
TRADE_IN_outOfStock | boolean | true / false | 排除缺货 |
TRADE_IN_isLowest | boolean | true / false | 仅限历史最低 |
TRADE_IN_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
TRADE_IN_current_gte / TRADE_IN_current_lte | int | cents | 当前回收价 |
TRADE_IN_avg30_gte / TRADE_IN_avg30_lte | int | cents | 30 天均值 |
TRADE_IN_avg90_gte / TRADE_IN_avg90_lte | int | cents | 90 天均值 |
TRADE_IN_avg180_gte / TRADE_IN_avg180_lte | int | cents | 180 天均值 |
TRADE_IN_avg365_gte / TRADE_IN_avg365_lte | int | cents | 365 天均值 |
TRADE_IN_deltaPercent1_gte / TRADE_IN_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
TRADE_IN_deltaPercent7_gte / TRADE_IN_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
TRADE_IN_deltaPercent30_gte / TRADE_IN_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
TRADE_IN_deltaPercent90_gte / TRADE_IN_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.15 EBAY_NEW_SHIPPING — eBay New 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
EBAY_NEW_SHIPPING_outOfStock | boolean | true / false | 排除缺货 |
EBAY_NEW_SHIPPING_isLowest | boolean | true / false | 仅限历史最低 |
EBAY_NEW_SHIPPING_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
EBAY_NEW_SHIPPING_current_gte / EBAY_NEW_SHIPPING_current_lte | int | cents | 当前价格 |
EBAY_NEW_SHIPPING_avg30_gte / EBAY_NEW_SHIPPING_avg30_lte | int | cents | 30 天均值 |
EBAY_NEW_SHIPPING_avg90_gte / EBAY_NEW_SHIPPING_avg90_lte | int | cents | 90 天均值 |
EBAY_NEW_SHIPPING_avg180_gte / EBAY_NEW_SHIPPING_avg180_lte | int | cents | 180 天均值 |
EBAY_NEW_SHIPPING_avg365_gte / EBAY_NEW_SHIPPING_avg365_lte | int | cents | 365 天均值 |
EBAY_NEW_SHIPPING_deltaPercent1_gte / EBAY_NEW_SHIPPING_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
EBAY_NEW_SHIPPING_deltaPercent7_gte / EBAY_NEW_SHIPPING_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
EBAY_NEW_SHIPPING_deltaPercent30_gte / EBAY_NEW_SHIPPING_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
EBAY_NEW_SHIPPING_deltaPercent90_gte / EBAY_NEW_SHIPPING_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.16 EBAY_USED_SHIPPING — eBay Used 价格(单位:cents)
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
EBAY_USED_SHIPPING_outOfStock | boolean | true / false | 排除缺货 |
EBAY_USED_SHIPPING_isLowest | boolean | true / false | 仅限历史最低 |
EBAY_USED_SHIPPING_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
EBAY_USED_SHIPPING_current_gte / EBAY_USED_SHIPPING_current_lte | int | cents | 当前价格 |
EBAY_USED_SHIPPING_avg30_gte / EBAY_USED_SHIPPING_avg30_lte | int | cents | 30 天均值 |
EBAY_USED_SHIPPING_avg90_gte / EBAY_USED_SHIPPING_avg90_lte | int | cents | 90 天均值 |
EBAY_USED_SHIPPING_avg180_gte / EBAY_USED_SHIPPING_avg180_lte | int | cents | 180 天均值 |
EBAY_USED_SHIPPING_avg365_gte / EBAY_USED_SHIPPING_avg365_lte | int | cents | 365 天均值 |
EBAY_USED_SHIPPING_deltaPercent1_gte / EBAY_USED_SHIPPING_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
EBAY_USED_SHIPPING_deltaPercent7_gte / EBAY_USED_SHIPPING_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
EBAY_USED_SHIPPING_deltaPercent30_gte / EBAY_USED_SHIPPING_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
EBAY_USED_SHIPPING_deltaPercent90_gte / EBAY_USED_SHIPPING_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.17 LISTPRICE — 标价(单位:cents)
注意:无
outOfStock。
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
LISTPRICE_isLowest | boolean | true / false | 仅限历史最低 |
LISTPRICE_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
LISTPRICE_current_gte / LISTPRICE_current_lte | int | cents | 当前标价 |
LISTPRICE_avg30_gte / LISTPRICE_avg30_lte | int | cents | 30 天均值 |
LISTPRICE_avg90_gte / LISTPRICE_avg90_lte | int | cents | 90 天均值 |
LISTPRICE_avg180_gte / LISTPRICE_avg180_lte | int | cents | 180 天均值 |
LISTPRICE_avg365_gte / LISTPRICE_avg365_lte | int | cents | 365 天均值 |
LISTPRICE_deltaPercent1_gte / LISTPRICE_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
LISTPRICE_deltaPercent7_gte / LISTPRICE_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
LISTPRICE_deltaPercent30_gte / LISTPRICE_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
LISTPRICE_deltaPercent90_gte / LISTPRICE_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
1.18 LIGHTNING_DEAL — Lightning Deal 价格(单位:cents)
注意:仅有
current窗口,无outOfStock。
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
LIGHTNING_DEAL_isLowest | boolean | true / false | 仅限历史最低 |
LIGHTNING_DEAL_isLowest90 | boolean | true / false | 仅限 90 天内最低 |
LIGHTNING_DEAL_current_gte / LIGHTNING_DEAL_current_lte | int | cents | 当前 Lightning Deal 价格 |
二、Offer 数量
2.1 COUNT_NEW — New Offer 数
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
COUNT_NEW_current_gte / COUNT_NEW_current_lte | int | ≥ 0 | 当前 New Offer 数 |
COUNT_NEW_avg30_gte / COUNT_NEW_avg30_lte | int | ≥ 0 | 30 天均值 |
COUNT_NEW_avg90_gte / COUNT_NEW_avg90_lte | int | ≥ 0 | 90 天均值 |
COUNT_NEW_avg180_gte / COUNT_NEW_avg180_lte | int | ≥ 0 | 180 天均值 |
COUNT_NEW_avg365_gte / COUNT_NEW_avg365_lte | int | ≥ 0 | 365 天均值 |
COUNT_NEW_deltaPercent1_gte / COUNT_NEW_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
COUNT_NEW_deltaPercent7_gte / COUNT_NEW_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
COUNT_NEW_deltaPercent30_gte / COUNT_NEW_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
COUNT_NEW_deltaPercent90_gte / COUNT_NEW_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
2.2 COUNT_NEW_FBA — New FBA Offer 数
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
COUNT_NEW_FBA_current_gte / COUNT_NEW_FBA_current_lte | int | ≥ 0 | 当前 New FBA Offer 数 |
COUNT_NEW_FBA_avg30_gte / COUNT_NEW_FBA_avg30_lte | int | ≥ 0 | 30 天均值 |
COUNT_NEW_FBA_avg90_gte / COUNT_NEW_FBA_avg90_lte | int | ≥ 0 | 90 天均值 |
COUNT_NEW_FBA_avg180_gte / COUNT_NEW_FBA_avg180_lte | int | ≥ 0 | 180 天均值 |
COUNT_NEW_FBA_avg365_gte / COUNT_NEW_FBA_avg365_lte | int | ≥ 0 | 365 天均值 |
COUNT_NEW_FBA_deltaPercent1_gte / COUNT_NEW_FBA_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
COUNT_NEW_FBA_deltaPercent7_gte / COUNT_NEW_FBA_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
COUNT_NEW_FBA_deltaPercent30_gte / COUNT_NEW_FBA_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
COUNT_NEW_FBA_deltaPercent90_gte / COUNT_NEW_FBA_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
2.3 COUNT_NEW_FBM — New FBM Offer 数
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
COUNT_NEW_FBM_current_gte / COUNT_NEW_FBM_current_lte | int | ≥ 0 | 当前 New FBM Offer 数 |
COUNT_NEW_FBM_avg30_gte / COUNT_NEW_FBM_avg30_lte | int | ≥ 0 | 30 天均值 |
COUNT_NEW_FBM_avg90_gte / COUNT_NEW_FBM_avg90_lte | int | ≥ 0 | 90 天均值 |
COUNT_NEW_FBM_avg180_gte / COUNT_NEW_FBM_avg180_lte | int | ≥ 0 | 180 天均值 |
COUNT_NEW_FBM_avg365_gte / COUNT_NEW_FBM_avg365_lte | int | ≥ 0 | 365 天均值 |
COUNT_NEW_FBM_deltaPercent1_gte / COUNT_NEW_FBM_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
COUNT_NEW_FBM_deltaPercent7_gte / COUNT_NEW_FBM_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
COUNT_NEW_FBM_deltaPercent30_gte / COUNT_NEW_FBM_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
COUNT_NEW_FBM_deltaPercent90_gte / COUNT_NEW_FBM_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
2.4 COUNT_USED — Used Offer 数
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
COUNT_USED_current_gte / COUNT_USED_current_lte | int | ≥ 0 | 当前 Used Offer 数 |
COUNT_USED_avg30_gte / COUNT_USED_avg30_lte | int | ≥ 0 | 30 天均值 |
COUNT_USED_avg90_gte / COUNT_USED_avg90_lte | int | ≥ 0 | 90 天均值 |
COUNT_USED_avg180_gte / COUNT_USED_avg180_lte | int | ≥ 0 | 180 天均值 |
COUNT_USED_avg365_gte / COUNT_USED_avg365_lte | int | ≥ 0 | 365 天均值 |
COUNT_USED_deltaPercent1_gte / COUNT_USED_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
COUNT_USED_deltaPercent7_gte / COUNT_USED_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
COUNT_USED_deltaPercent30_gte / COUNT_USED_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
COUNT_USED_deltaPercent90_gte / COUNT_USED_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
2.5 COUNT_REFURBISHED — Refurbished Offer 数
| 参数 | 类型 | 取值 | 说明 |
|---|---|---|---|
COUNT_REFURBISHED_current_gte / COUNT_REFURBISHED_current_lte | int | ≥ 0 | 当前 Refurbished Offer 数 |
COUNT_REFURBISHED_avg30_gte / COUNT_REFURBISHED_avg30_lte | int | ≥ 0 | 30 天均值 |
COUNT_REFURBISHED_avg90_gte / COUNT_REFURBISHED_avg90_lte | int | ≥ 0 | 90 天均值 |
COUNT_REFURBISHED_avg180_gte / COUNT_REFURBISHED_avg180_lte | int | ≥ 0 | 180 天均值 |
COUNT_REFURBISHED_avg365_gte / COUNT_REFURBISHED_avg365_lte | int | ≥ 0 | 365 天均值 |
COUNT_REFURBISHED_deltaPercent1_gte / COUNT_REFURBISHED_deltaPercent1_lte | int | 百分比 | 1 天变化 % |
COUNT_REFURBISHED_deltaPercent7_gte / COUNT_REFURBISHED_deltaPercent7_lte | int | 百分比 | 7 天变化 % |
COUNT_REFURBISHED_deltaPercent30_gte / COUNT_REFURBISHED_deltaPercent30_lte | int | 百分比 | 30 天变化 % |
COUNT_REFURBISHED_deltaPercent90_gte / COUNT_REFURBISHED_deltaPercent90_lte | int | 百分比 | 90 天变化 % |
